| Province | British Columbia |
| District No. | 23 |
| Enumeration Sub-District No. | 23 in Municipality South Vancouver |
| Page | 16 |
| Enumerated by | Joseph Roberts |
| Numbered in the Order of Visitation |
Dwelling House | 198 | ||||
| Family, Household or Institution | 198 | |||||
| Name | Name of each person in family, household or institution | Todd James | Todd Ethel | Todd Reginald Scott | Todd Irene Elena | Todd Evelyn |
| Place of Abode | Parish or Township | 60.58 A & E | ||||
| Municipality | Sout Van | |||||
| Tenure and Class of Home | Home Owned or Rented | O | ||||
| If Rented, Given Rent Paid per Month | BB | |||||
| Class of House | S | |||||
| Materials of Construction | lo? | |||||
| Rooms Occupied by this Family | (4) | |||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter |
| Sex | M | F | M | F | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | |
| Age at last birthday | 29 | 28 | 8 | 6 | 5 | |
| Nativity | Person | Scotland | England | Alb. | Alb. | Alb. |
| Father | Scotland | England | Scotland | Scotland | Scotland | |
| Mother | Scotland | England | England | England | England | |
| Citizenship | Year of Immigration to Canada | 1907 | 1908 | |||
| Year of Naturalization | ||||||
| Nationality | Canada | Canada | Canada | Canada | Canada | |
| Race, Language and Religion | Racial or tribal origin | Scotch | English | Scotch | Scotch | Scotch |
| Can speak English | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
||||||
| Religion | Baptist | Baptist | Baptist | Baptist | Baptist | |
| Education | Can read | Yes | Yes | Yes | Yes | No |
| Can write | Yes | Yes | Yes | Yes | No | |
| Months at School since Sept 1, 1920 | 9 | 4? | ||||
| Profession, Occupation and Employment |
Chief occupation or trade | Clerk | None | Student | Student | |
| W | ||||||
| Worker etc | Customs? Office? | Public School | Public School | |||
| Total Earnings Past 12 Months | 01680? | |||||
| If Employee were you out of Work June first 1921 | No | |||||
| Number of Weeks Unemployed in Past 12 Months | 0 0 | |||||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
0 |
Source: Reference Number: RG 31; Folder Number: 19; Census Place: Vancouver South (Municipality), Vancouver South, British Columbia; Page Number: 16
Source: Ancestry.com 1921 Census of Canada